Medialytics
Israeli Media Analytics


Polarity Index

People, parties and places whose coverage over the last 7 days is most split between Pro‑Left and Pro‑Right framing — the most contested names in the news. Contested = 2 × the smaller side, so it is high only when both sides are covering them heavily.

Most contested now:IsraelBenjamin NetanyahuUnited Kingdom
Name Sources Pro‑Left Pro‑Right Contested Polarity Trend
Israel 17 21% 26% 368
Benjamin Netanyahu 14 38% 33% 306
United Kingdom 14 31% 39% 86
Likud 13 18% 36% 84
Donald Trump 14 20% 34% 84
Gaza 16 20% 45% 78
United States 14 10% 23% 74
Gadi Eisenkot 14 36% 34% 68
Hamas 16 20% 34% 58
United Arab Emirates 15 43% 23% 52
Judea and Samaria 10 25% 49% 46
Iran 14 5% 22% 36
Itamar Ben Gvir 12 23% 46% 32
West Bank 10 52% 22% 28
Europe 12 17% 19% 24
The Democrats 11 44% 32% 22
Gideon Sa'ar 13 28% 58% 20
Jerusalem 14 7% 23% 18
Bezalel Smotrich 12 15% 50% 18
Naftali Bennett 12 49% 19% 18
France 10 26% 31% 18
Yashar 10 31% 28% 18
Israel Katz 11 21% 68% 16
Yair Golan 14 62% 22% 16
Venice 13 24% 47% 16
Benny Gantz 13 21% 28% 16
London 13 26% 23% 16
Ra'am 8 25% 43% 14
Yaakov Bardugo 9 21% 26% 14
Saudi Arabia 12 7% 8% 14

Full entity grid →